Date Transaction Volume Transaction Value Open Price Highest Price Lowest Price Average Price Closing Price
02.05.2024 1.802 318,65 0,1775 0,1775 0,1755 0,1770 0,1755
30.04.2024 102.767 18.133,43 0,1780 0,1780 0,1755 0,1765 0,1770
29.04.2024 31.387 5.546,96 0,1770 0,1780 0,1765 0,1765 0,1780
26.04.2024 89.130 15.794,11 0,1770 0,1775 0,1765 0,1770 0,1770
25.04.2024 37.585 6.649,78 0,1760 0,1770 0,1760 0,1770 0,1770
24.04.2024 37.431 6.602,24 0,1755 0,1770 0,1755 0,1765 0,1770
23.04.2024 63.746 11.234,67 0,1765 0,1770 0,1755 0,1760 0,1770
22.04.2024 115.784 20.322,35 0,1755 0,1765 0,1755 0,1755 0,1755
19.04.2024 173.382 30.460,94 0,1775 0,1775 0,1750 0,1755 0,1755
18.04.2024 35.961 6.374,24 0,1755 0,1775 0,1755 0,1775 0,1775

More

* Last updated at 02.05.2024 13:53:02


Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.