Share price information
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
| Date | Transaction Volume | Transaction Value | Open Price | Highest Price | Lowest Price | Average Price | Closing Price |
|---|---|---|---|---|---|---|---|
| 04.11.2026 | 61.862 | 13.538,88 | 0,2190 | 0,2220 | 0,2180 | 0,2190 | 0,2220 |
| 03.11.2026 | 1.699 | 375,14 | 0,2220 | 0,2220 | 0,2200 | 0,2210 | 0,2200 |
| 02.11.2026 | 24.416 | 5.385,94 | 0,2210 | 0,2210 | 0,2200 | 0,2210 | 0,2210 |
| 30.10.2026 | 154 | 34,19 | 0,2220 | 0,2220 | 0,2210 | 0,2220 | 0,2210 |
| 29.10.2026 | 344.658 | 76.016,85 | 0,2220 | 0,2240 | 0,2200 | 0,2210 | 0,2200 |
| 28.10.2026 | 6.999 | 1.553,78 | 0,2220 | 0,2220 | 0,2220 | 0,2220 | 0,2220 |
| 27.10.2026 | 366 | 81,25 | 0,2220 | 0,2220 | 0,2190 | 0,2220 | 0,2190 |
| 26.10.2026 | 58.069 | 12.773,18 | 0,2200 | 0,2200 | 0,2190 | 0,2200 | 0,2190 |
| 23.10.2026 | 250.112 | 55.284,64 | 0,2200 | 0,2220 | 0,2200 | 0,2210 | 0,2200 |
| 22.10.2026 | 11.252 | 2.453,44 | 0,2180 | 0,2200 | 0,2180 | 0,2180 | 0,2180 |
* Last updated at 04.11.2026 17:15:01
Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.