Dividends

Year Dividend GMS date (dividend) Distribution procedure
2022 0.050000 27.04.2023 Link (EN)
2021 0.090000 22.11.2022 Link (EN)
2021 0.010000 08.06.2022 Link (EN)
2020 0.010000 28.04.2021 Link (EN)
2018 0.004000 29.08.2019 Link (EN)
2017 0.007600 01.08.2018 Link (EN)
2016 0.007600 01.08.2017 Link (EN)
2015 0.008500 28.04.2016 Link (EN)
2014 0.007600 29.04.2015 Link (EN)
2013 0.003800 29.04.2014 Link (RO)
2012 0.006062 29.04.2013 Link (RO)
2011 0.009900 27.04.2012

Note: You can download HERE the IBAN Collection Form or by accessing the Central depository’s website.
You can access our company’s dividend policy on the Corporate Governance section.