Share price information
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
| Date | Transaction Volume | Transaction Value | Open Price | Highest Price | Lowest Price | Average Price | Closing Price |
|---|---|---|---|---|---|---|---|
| 23.07.2026 | 278.306 | 59.551,78 | 0,2150 | 0,2150 | 0,2130 | 0,2140 | 0,2150 |
| 22.07.2026 | 38.656 | 8.302,97 | 0,2150 | 0,2160 | 0,2140 | 0,2150 | 0,2150 |
| 21.07.2026 | 375.152 | 80.256,44 | 0,2120 | 0,2150 | 0,2120 | 0,2140 | 0,2150 |
| 20.07.2026 | 117.092.700 | 247.772,78 | 0,2120 | 0,2130 | 0,2100 | 0,2120 | 0,2120 |
| 17.07.2026 | 9.111.000 | 19.205,75 | 0,2110 | 0,2120 | 0,2100 | 0,2110 | 0,2110 |
| 16.07.2026 | 168.783.900 | 352.985,56 | 0,2060 | 0,2130 | 0,2060 | 0,2090 | 0,2100 |
| 15.07.2026 | 2.393.300 | 4.928,07 | 0,2050 | 0,2080 | 0,2050 | 0,2060 | 0,2070 |
| 14.07.2026 | 14.301.300 | 29.332,80 | 0,2070 | 0,2080 | 0,2040 | 0,2050 | 0,2040 |
| 13.07.2026 | 41.113.800 | 85.383,47 | 0,2060 | 0,2090 | 0,2040 | 0,2080 | 0,2090 |
| 10.07.2026 | 3.549.000 | 7.272,19 | 0,2080 | 0,2080 | 0,2040 | 0,2050 | 0,2060 |
* Last updated at 23.07.2026 16:50:44
Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.