Share price information
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
| Date | Transaction Volume | Transaction Value | Open Price | Highest Price | Lowest Price | Average Price | Closing Price |
|---|---|---|---|---|---|---|---|
| 13.08.2026 | 75.518 | 15.868,25 | 0,2100 | 0,2140 | 0,2100 | 0,2100 | 0,2120 |
| 12.08.2026 | 52.846 | 11.129,57 | 0,2120 | 0,2120 | 0,2100 | 0,2110 | 0,2100 |
| 11.08.2026 | 60.000 | 12.630,00 | 0,2120 | 0,2120 | 0,2100 | 0,2110 | 0,2120 |
| 10.08.2026 | 17.240 | 3.620,40 | 0,2100 | 0,2100 | 0,2100 | 0,2100 | 0,2100 |
| 07.08.2026 | 139.858 | 29.380,31 | 0,2100 | 0,2130 | 0,2100 | 0,2100 | 0,2100 |
| 06.08.2026 | 101.345 | 21.528,37 | 0,2090 | 0,2130 | 0,2090 | 0,2120 | 0,2100 |
| 05.08.2026 | 61.007 | 12.838,60 | 0,2110 | 0,2110 | 0,2090 | 0,2100 | 0,2090 |
| 04.08.2026 | 96.125 | 20.292,51 | 0,2130 | 0,2130 | 0,2110 | 0,2110 | 0,2110 |
| 03.08.2026 | 407.067 | 86.438,91 | 0,2140 | 0,2150 | 0,2100 | 0,2120 | 0,2130 |
| 31.07.2026 | 171.358 | 36.572,64 | 0,2140 | 0,2140 | 0,2130 | 0,2130 | 0,2140 |
* Last updated at 13.08.2026 17:05:59
Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.