Date Transaction Volume Transaction Value Open Price Highest Price Lowest Price Average Price Closing Price
03.09.2026 78.063 17.741,28 0,2300 0,2300 0,2260 0,2270 0,2290
02.09.2026 4.762 1.090,53 0,2280 0,2300 0,2280 0,2290 0,2300
01.09.2026 578.821 125.432,29 0,2150 0,2200 0,2100 0,2170 0,2200
31.08.2026 308.999 67.601,02 0,2220 0,2220 0,2110 0,2190 0,2150
28.08.2026 143.317 32.002,35 0,2280 0,2280 0,2220 0,2230 0,2220
27.08.2026 35.115 7.964,58 0,2260 0,2270 0,2240 0,2270 0,2270
26.08.2026 58.739 13.250,68 0,2290 0,2290 0,2230 0,2260 0,2280
25.08.2026 197.018 44.885,19 0,2270 0,2320 0,2240 0,2280 0,2280
24.08.2026 1.002.973 230.314,93 0,2320 0,2340 0,2260 0,2300 0,2300
21.08.2026 1.255.796 289.223,25 0,2300 0,2370 0,2280 0,2300 0,2310

More

* Last updated at 03.09.2026 17:31:59


Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.