Share price information
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
Starting with 26.09.2023, a share price correction factor with a value of 2 was applied. Details HERE.
| Date | Transaction Volume | Transaction Value | Open Price | Highest Price | Lowest Price | Average Price | Closing Price |
|---|---|---|---|---|---|---|---|
| 24.09.2026 | 50.086 | 11.039,79 | 0,2200 | 0,2250 | 0,2200 | 0,2200 | 0,2200 |
| 23.09.2026 | 116.401 | 25.820,02 | 0,2240 | 0,2240 | 0,2200 | 0,2220 | 0,2200 |
| 22.09.2026 | 10.420 | 2.334,02 | 0,2240 | 0,2240 | 0,2230 | 0,2240 | 0,2240 |
| 21.09.2026 | 27.410 | 6.187,15 | 0,2270 | 0,2270 | 0,2240 | 0,2260 | 0,2240 |
| 18.09.2026 | 352.935 | 79.459,09 | 0,2220 | 0,2300 | 0,2220 | 0,2250 | 0,2270 |
| 17.09.2026 | 68.782 | 15.141,97 | 0,2220 | 0,2220 | 0,2190 | 0,2200 | 0,2190 |
| 16.09.2026 | 110.112 | 24.381,37 | 0,2220 | 0,2230 | 0,2210 | 0,2210 | 0,2220 |
| 15.09.2026 | 255.769 | 57.471,27 | 0,2250 | 0,2250 | 0,2230 | 0,2250 | 0,2230 |
| 14.09.2026 | 61.615 | 13.770,49 | 0,2230 | 0,2250 | 0,2230 | 0,2240 | 0,2240 |
| 11.09.2026 | 346.859 | 77.112,63 | 0,2260 | 0,2260 | 0,2190 | 0,2220 | 0,2210 |
* Last updated at 24.09.2026 16:34:06
Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.