Date Transaction Volume Transaction Value Open Price Highest Price Lowest Price Average Price Closing Price
16.07.2024 146.155 25.392,84 0,1765 0,1765 0,1730 0,1735 0,1730
15.07.2024 28.865 5.042,24 0,1750 0,1750 0,1735 0,1745 0,1750
12.07.2024 3.046 529,67 0,1735 0,1765 0,1735 0,1740 0,1765
11.07.2024 48.603 8.408,48 0,1760 0,1760 0,1720 0,1730 0,1750
10.07.2024 8.314 1.463,01 0,1750 0,1760 0,1750 0,1760 0,1760
09.07.2024 17.986 3.155,85 0,1760 0,1760 0,1750 0,1755 0,1750
08.07.2024 57.272 10.071,30 0,1760 0,1760 0,1730 0,1760 0,1760
05.07.2024 84.336 14.600,78 0,1765 0,1765 0,1725 0,1730 0,1760
04.07.2024 595.677 104.000,71 0,1770 0,1770 0,1740 0,1745 0,1740
03.07.2024 37.250 6.533,10 0,1750 0,1770 0,1750 0,1755 0,1770

More

* Last updated at 16.07.2024 17:36:47


Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.