Date Transaction Volume Transaction Value Open Price Highest Price Lowest Price Average Price Closing Price
15.10.2026 47.540 10.387,72 0,2180 0,2220 0,2180 0,2190 0,2180
13.10.2026 20 4,42 0,2210 0,2210 0,2210 0,2210 0,2210
12.10.2026 1.000.000 218.000,09 0,2200 0,2200 0,2180 0,2180 0,2180
09.10.2026 1.120 246,16 0,2180 0,2200 0,2180 0,2200 0,2180
08.10.2026 199.838 43.288,76 0,2160 0,2180 0,2150 0,2170 0,2180
07.10.2026 800.977 174.613,19 0,2180 0,2200 0,2180 0,2180 0,2180
06.10.2026 138.982 30.220,08 0,2240 0,2240 0,2170 0,2170 0,2180
05.10.2026 5.955 1.292,24 0,2170 0,2170 0,2170 0,2170 0,2170
01.10.2026 43.012 9.340,04 0,2180 0,2200 0,2160 0,2170 0,2160
30.09.2026 14.770 3.213,00 0,2170 0,2180 0,2160 0,2180 0,2180

More

* Last updated at 15.10.2026 15:39:53


Note: For more information about Romcarbon shares please access the company's page at BVB, HERE.